2017 Kenworth T680 Sleeper Highway Truck Tractor
Surrey, BC
Details
| Axle Ratio: | 3.42 |
| GAWR Rear Axle: | 20,000 |
| GAWR Front Axle: | 13,200 |
| Drive Type: | 6x4 |
| Engine Brake (HP): | 405 |
| Engine Displacement: | 12.9 L |
| Cylinders: | 6 |
| GVWR: | 53,200 |
| Fuel Type: | Diesel |
| Condition: | Fair |
| Additional Notes: | Coolant Leak |
| Exterior Color: | White |
| Transmisson: | Ultra shift Plus MHP (Eaton F016E313A - MHP) 13 Speed |
| Engine: | PACCAR MX-13 |
| Mileage: | 902,808 Kms |














