2018 Peterbilt 389 Dump Truck
Surrey, BC
Details
| Axle Ratio: | 3.91 |
| GAWR Rear Axle: | 46,000 Lbs |
| GAWR Front Axle: | 20,000 Lbs |
| Drive Type: | 6x4 |
| Engine Displacement: | 15 L |
| Cylinders: | 6 |
| Additional Notes: | CVI: Valid - Wheelbase: 242 - Air Ride Suspension |
| Transmisson: | 18-Speed Eaton Manual |
| Engine: | Cummins X15 Performance Series |
| Mileage: | 693,375 Kms |
| Hours Reported: | 16,840 Hours |











