2011 Kenworth T800 Tri/A Sleeper Truck Tractor
Surrey, BC
Details
| Axle Ratio: | 4.30 |
| GAWR Rear Axle: | 19,000 |
| GAWR Front Axle: | 16,000 |
| Engine Brake (HP): | 355 |
| Engine Displacement: | 14.6 L |
| Brake System Type: | Air |
| GVWR: | 74,000 |
| Fuel Type: | Diesel |
| Condition: | Good |
| Exterior Color: | White |
| Transmisson: | Manual 18-Speed |
| Engine: | CAT C15 |
| Mileage: | 627,330 Kms |
| Hours Reported: | 3830.8 Hours |
| Horsepower: | 490 |
![Inventory Template Master-2024-11-01 [Recovered]](https://richquip.com/wp-content/uploads/2025/01/Inventory-Template-Master-2024-11-01-Recovered-1500x1875.png)












