2015 Kenworth T680 Sleeper Truck Tractor
Surrey, BC
Details
| Axle Ratio: | 4.10 |
| Drive Type: | 6x4 |
| Engine Brake (HP): | 405 |
| Engine Displacement: | 12.9 L |
| Cylinders: | 6 |
| GVWR: | 59,200 |
| Fuel Type: | Diesel |
| Condition: | Good |
| Exterior Color: | White |
| Transmisson: | Automatic |
| Engine: | PACCAR MX-13 |
| Mileage: | 774,160 Kms |
| Rear Axle: | 23,000 Lbs |
| Front Axle: | 13,200 Lbs |
| Horsepower: | 500 |
![Inventory Template Master-2024-11-01 [Recovered]](https://richquip.com/wp-content/uploads/2024/10/Inventory-Template-Master-2024-11-01-Recovered-2-1500x1875.webp)











